1|<?xml version="1.0" encoding="UTF-8"?>
2|<!-- Copyright (C) 2005 CEBS Secretariat Ltd., Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom. -->
3|<link:linkbase xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:d-rw="http://www.c-ebs.org/eu/fr/esrs/corep/2006-07-01/d-rw-2006-07-01" xmlns:xbrldt="http://xbrl.org/2005/xbrldt">
4| <link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
5| <link:definitionLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
6| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeightDomain" xlink:label="d-rw_RiskWeight" xlink:title="definition: RiskWeight to RiskWeight0Percent"/>
7| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight0Percent" xlink:label="d-rw_RiskWeight0Percent" xlink:title="definition: RiskWeight to RiskWeight0Percent"/>
8| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight0Percent" xlink:title="definition: RiskWeight to RiskWeight0Percent" use="optional" order="1.0"/>
9| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight10Percent" xlink:label="d-rw_RiskWeight10Percent" xlink:title="definition: RiskWeight to RiskWeight10Percent"/>
10| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight10Percent" xlink:title="definition: RiskWeight to RiskWeight10Percent" use="optional" order="2.0"/>
11| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight20Percent" xlink:label="d-rw_RiskWeight20Percent" xlink:title="definition: RiskWeight to RiskWeight20Percent"/>
12| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight20Percent" xlink:title="definition: RiskWeight to RiskWeight20Percent" use="optional" order="3.0"/>
13| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight35Percent" xlink:label="d-rw_RiskWeight35Percent" xlink:title="definition: RiskWeight to RiskWeight35Percent"/>
14| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight35Percent" xlink:title="definition: RiskWeight to RiskWeight35Percent" use="optional" order="4.0"/>
15| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight50Percent" xlink:label="d-rw_RiskWeight50Percent" xlink:title="definition: RiskWeight to RiskWeight50Percent"/>
16| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight50Percent" xlink:title="definition: RiskWeight to RiskWeight50Percent" use="optional" order="5.0"/>
17| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight50PercentOfWhichPastDue" xlink:label="d-rw_RiskWeight50PercentPastDue" xlink:title="definition: RiskWeight50Percent to RiskWeight50PercentPastDue"/>
18| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight50Percent" xlink:to="d-rw_RiskWeight50PercentPastDue" xlink:title="definition: RiskWeight50Percent to RiskWeight50PercentPastDue" use="optional" order="1.0"/>
19| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight50PercentOfWhichWithoutCreditAssessment" xlink:label="d-rw_RiskWeight50PercentWithoutCreditAssessment" xlink:title="definition: RiskWeight50Percent to RiskWeight50PercentWithoutCreditAssessment"/>
20| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight50Percent" xlink:to="d-rw_RiskWeight50PercentWithoutCreditAssessment" xlink:title="definition: RiskWeight50Percent to RiskWeight50PercentWithoutCreditAssessment" use="optional" order="2.0"/>
21| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight50PercentOfWhichSecuredByCommercialRealEstate" xlink:label="d-rw_RiskWeight50PercentSecuredByCommercialRealEstate" xlink:title="definition: RiskWeight50Percent to RiskWeight50PercentSecuredByCommercialRealEstate"/>
22| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight50Percent" xlink:to="d-rw_RiskWeight50PercentSecuredByCommercialRealEstate" xlink:title="definition: RiskWeight50Percent to RiskWeight50PercentSecuredByCommercialRealEstate" use="optional" order="3.0"/>
23| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight70Percent" xlink:label="d-rw_RiskWeight70Percent" xlink:title="definition: RiskWeight to RiskWeight70Percent"/>
24| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight70Percent" xlink:title="definition: RiskWeight to RiskWeight70Percent" use="optional" order="6.0"/>
25| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight70PercentOfWhichCategory1" xlink:label="d-rw_RiskWeight70PercentOfWhichCategory1" xlink:title="definition: RiskWeight70Percent to RiskWeight70PercentOfWhichCategory1"/>
26| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight70Percent" xlink:to="d-rw_RiskWeight70PercentOfWhichCategory1" xlink:title="definition: RiskWeight70Percent to RiskWeight70PercentOfWhichCategory1" use="optional" order="1.0"/>
27| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight75Percent" xlink:label="d-rw_RiskWeight75Percent" xlink:title="definition: RiskWeight to RiskWeight75Percent"/>
28| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight75Percent" xlink:title="definition: RiskWeight to RiskWeight75Percent" use="optional" order="7.0"/>
29| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight90Percent" xlink:label="d-rw_RiskWeight90Percent" xlink:title="definition: RiskWeight to RiskWeight90Percent"/>
30| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight90Percent" xlink:title="definition: RiskWeight to RiskWeight90Percent" use="optional" order="8.0"/>
31| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight100Percent" xlink:label="d-rw_RiskWeight100Percent" xlink:title="definition: RiskWeight to RiskWeight100Percent"/>
32| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight100Percent" xlink:title="definition: RiskWeight to RiskWeight100Percent" use="optional" order="9.0"/>
33| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight100PercentOfWhichPastDue" xlink:label="d-rw_RiskWeight100PercentPastDue" xlink:title="definition: RiskWeight100Percent to RiskWeight100PercentPastDue"/>
34| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight100Percent" xlink:to="d-rw_RiskWeight100PercentPastDue" xlink:title="definition: RiskWeight100Percent to RiskWeight100PercentPastDue" use="optional" order="1.0"/>
35| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight100PercentOfWhichWithoutCreditAssessment" xlink:label="d-rw_RiskWeight100PercentWithoutCreditAssessment" xlink:title="definition: RiskWeight100Percent to RiskWeight100PercentWithoutCreditAssessment"/>
36| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight100Percent" xlink:to="d-rw_RiskWeight100PercentWithoutCreditAssessment" xlink:title="definition: RiskWeight100Percent to RiskWeight100PercentWithoutCreditAssessment" use="optional" order="2.0"/>
37| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight100PercentOfWhichSecuredByCommercialRealEstate" xlink:label="d-rw_RiskWeight100PercentSecuredByCommercialRealEstate" xlink:title="definition: RiskWeight100Percent to RiskWeight100PercentSecuredByCommercialRealEstate"/>
38| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight100Percent" xlink:to="d-rw_RiskWeight100PercentSecuredByCommercialRealEstate" xlink:title="definition: RiskWeight100Percent to RiskWeight100PercentSecuredByCommercialRealEstate" use="optional" order="3.0"/>
39| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight115Percent" xlink:label="d-rw_RiskWeight115Percent" xlink:title="definition: RiskWeight to RiskWeight115Percent"/>
40| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight115Percent" xlink:title="definition: RiskWeight to RiskWeight115Percent" use="optional" order="10.0"/>
41| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight150Percent" xlink:label="d-rw_RiskWeight150Percent" xlink:title="definition: RiskWeight to RiskWeight150Percent"/>
42| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight150Percent" xlink:title="definition: RiskWeight to RiskWeight150Percent" use="optional" order="11.0"/>
43| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight150PercentOfWhichPastDue" xlink:label="d-rw_RiskWeight150PercentPastDue" xlink:title="definition: RiskWeight150Percent to RiskWeight150PercentPastDue"/>
44| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight150Percent" xlink:to="d-rw_RiskWeight150PercentPastDue" xlink:title="definition: RiskWeight150Percent to RiskWeight150PercentPastDue" use="optional" order="1.0"/>
45| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight190Percent" xlink:label="d-rw_RiskWeight190Percent" xlink:title="definition: RiskWeight to RiskWeight190Percent"/>
46| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight190Percent" xlink:title="definition: RiskWeight to RiskWeight190Percent" use="optional" order="12.0"/>
47| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight250Percent" xlink:label="d-rw_RiskWeight250Percent" xlink:title="definition: RiskWeight to RiskWeight250Percent"/>
48| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight250Percent" xlink:title="definition: RiskWeight to RiskWeight250Percent" use="optional" order="14.0"/>
49| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight290Percent" xlink:label="d-rw_RiskWeight290Percent" xlink:title="definition: RiskWeight to RiskWeight290Percent"/>
50| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight290Percent" xlink:title="definition: RiskWeight to RiskWeight290Percent" use="optional" order="15.0"/>
51| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight370Percent" xlink:label="d-rw_RiskWeight370Percent" xlink:title="definition: RiskWeight to RiskWeight370Percent"/>
52| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_RiskWeight370Percent" xlink:title="definition: RiskWeight to RiskWeight370Percent" use="optional" order="16.0"/>
53| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_OtherRiskWeights" xlink:label="d-rw_OtherRiskWeights" xlink:title="definition: RiskWeight to OtherRiskWeights"/>
54| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="d-rw_OtherRiskWeights" xlink:title="definition: RiskWeight to OtherRiskWeights" use="optional" order="17.0"/>
55| <link:loc xlink:type="locator" xlink:href="d-rw-2006-07-01.xsd#d-rw_RiskWeight200Percent" xlink:label="RiskWeight200Percent" xlink:title="RiskWeight200Percent"/>
56| <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-rw_RiskWeight" xlink:to="RiskWeight200Percent" xlink:title="definition: RiskWeightDomain to RiskWeight200Percent" order="13.0"/>
57| </link:definitionLink>
58|</link:linkbase>
59|