C:\Documents and Settings\borja.CODICE\Configuración local\Temp\tmpAB0.tmp
C:\XBLR\Taxonomy\d-mr-2006-07-01-label.xml
  1|<?xml version="1.0" encoding="UTF-8"?>
  2|<!-- Copyright © 2005 CEBS Secretariat Ltd., Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom. -->
  3|<link:linkbase xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:d-mr="http://www.c-ebs.org/eu/fr/esrs/corep/2006-07-01/d-mr-2006-07-01">
  4|  <link:labelLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
  5|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSAEQUGeneralRisk" xlink:label="label_newItem2_1133962116204_0" xlink:title="label_newItem2"/>
  6|    <link:label xlink:type="resource" xlink:label="label_newItem2_1133962116204_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem2" xml:lang="en" id="label_newItem2_1133962116204_1">General Risk</link:label>
  7|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem2_1133962116204_0" xlink:to="label_newItem2_1133962116204_1" xlink:title="label: newItem2 to label_newItem2"/>
  8|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDISpecificRisk" xlink:label="label_newItem3_1133962116204_2" xlink:title="label_newItem3"/>
  9|    <link:label xlink:type="resource" xlink:label="label_newItem3_1133962116204_3" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem3" xml:lang="en" id="label_newItem3_1133962116204_3">Specific Risk</link:label>
 10|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem3_1133962116204_2" xlink:to="label_newItem3_1133962116204_3" xlink:title="label: newItem3 to label_newItem3"/>
 11|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIParticularApproachPositionRiskInCIUs" xlink:label="label_newItem4_1133962116204_4" xlink:title="label_newItem4"/>
 12|    <link:label xlink:type="resource" xlink:label="label_newItem4_1133962116204_5" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem4" xml:lang="en" id="label_newItem4_1133962116204_5">Particular Approach For Position Risk In CIUs</link:label>
 13|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem4_1133962116204_4" xlink:to="label_newItem4_1133962116204_5" xlink:title="label: newItem4 to label_newItem4"/>
 14|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIMarginBasedApproachExchangeTradedFuturesOptions" xlink:label="label_newItem5_1133962116204_6" xlink:title="label_newItem5"/>
 15|    <link:label xlink:type="resource" xlink:label="label_newItem5_1133962116204_7" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem5" xml:lang="en" id="label_newItem5_1133962116204_7">Margin-Based Approach For Exchange Traded Futures And Options</link:label>
 16|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem5_1133962116204_6" xlink:to="label_newItem5_1133962116204_7" xlink:title="label: newItem5 to label_newItem5"/>
 17|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIMarginBasedApproachOTCFuturesOptions" xlink:label="label_newItem6_1133962116204_8" xlink:title="label_newItem6"/>
 18|    <link:label xlink:type="resource" xlink:label="label_newItem6_1133962116204_9" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem6" xml:lang="en" id="label_newItem6_1133962116204_9">Margin-Based Approach For OTC Futures And Options</link:label>
 19|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem6_1133962116204_8" xlink:to="label_newItem6_1133962116204_9" xlink:title="label: newItem6 to label_newItem6"/>
 20|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIOtherNonDeltaRisksOptions" xlink:label="label_newItem7_1133962116204_10" xlink:title="label_newItem7"/>
 21|    <link:label xlink:type="resource" xlink:label="label_newItem7_1133962116204_11" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem7" xml:lang="en" id="label_newItem7_1133962116204_11">Other Non-Delta Risks For Options</link:label>
 22|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem7_1133962116204_10" xlink:to="label_newItem7_1133962116204_11" xlink:title="label: newItem7 to label_newItem7"/>
 23|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIGeneralRiskMaturityBasedApproach" xlink:label="label_newItem_1133962495636_0" xlink:title="label_newItem"/>
 24|    <link:label xlink:type="resource" xlink:label="label_newItem_1133962495636_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem" xml:lang="en" id="label_newItem_1133962495636_1">General Risk. Maturity-based Approach</link:label>
 25|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem_1133962495636_0" xlink:to="label_newItem_1133962495636_1" xlink:title="label: newItem to label_newItem"/>
 26|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIGeneralRiskDurationBasedApproach" xlink:label="label_newItem2_1133962511659_0" xlink:title="label_newItem2"/>
 27|    <link:label xlink:type="resource" xlink:label="label_newItem2_1133962511659_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_newItem2" xml:lang="en" id="label_newItem2_1133962511659_1">General Risk. Duration-based Approach</link:label>
 28|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_newItem2_1133962511659_0" xlink:to="label_newItem2_1133962511659_1" xlink:title="label: newItem2 to label_newItem2"/>
 29|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSAEQUExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach" xlink:label="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach_1134991216452_0" xlink:title="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach"/>
 30|    <link:label xlink:type="resource" xlink:label="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach_1134991216452_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach" xml:lang="en" id="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach_1134991216452_1">Exchange Traded Stock-Index Futures Broadly Diversified Subject To Particular Approach</link:label>
 31|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach_1134991216452_0" xlink:to="label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach_1134991216452_1" xlink:title="label: ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach to label_ExchangeTradedStockIndexFuturesBroadlyDiversifiedSubjectParticularApproach"/>
 32|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSAEQUOtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified" xlink:label="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified_1134991216452_2" xlink:title="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified"/>
 33|    <link:label xlink:type="resource" xlink:label="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified_1134991216452_3" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified" xml:lang="en" id="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified_1134991216452_3">Other Equities Than Exchange Traded Stock-Index Futures Broadly Diversified</link:label>
 34|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified_1134991216452_2" xlink:to="label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified_1134991216452_3" xlink:title="label: OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified to label_OtherEquitiesThanExchangeTradedStockIndexFuturesBroadlyDiversified"/>
 35|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSAEQUHighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements" xlink:label="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements_1134991248758_0" xlink:title="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements"/>
 36|    <link:label xlink:type="resource" xlink:label="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements_1134991248758_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements" xml:lang="en" id="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements_1134991248758_1">High Quality, Liquid And Diversified Portfolios Subject To Lower Capital Requirements</link:label>
 37|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements_1134991248758_0" xlink:to="label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements_1134991248758_1" xlink:title="label: HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements to label_HighQualityLiquidDiversifiedPortfoliosSubjectLowerCapitalRequirements"/>
 38|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSAEQUOtherEquitiesThanHighQualityLiquidDiversifiedPortfolios" xlink:label="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios_1134991248758_2" xlink:title="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios"/>
 39|    <link:label xlink:type="resource" xlink:label="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios_1134991248758_3" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios" xml:lang="en" id="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios_1134991248758_3">Other Equities Than High Quality, Liquid And Diversified Portfolios</link:label>
 40|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios_1134991248758_2" xlink:to="label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios_1134991248758_3" xlink:title="label: OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios to label_OtherEquitiesThanHighQualityLiquidDiversifiedPortfolios"/>
 41|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone1GeneralRiskMaturityBased" xlink:label="label_Zone1GeneralRiskMaturityBased_1134991507698_0" xlink:title="label_Zone1GeneralRiskMaturityBased"/>
 42|    <link:label xlink:type="resource" xlink:label="label_Zone1GeneralRiskMaturityBased_1134991507698_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone1GeneralRiskMaturityBased" xml:lang="en" id="label_Zone1GeneralRiskMaturityBased_1134991507698_1">Zone 1</link:label>
 43|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone1GeneralRiskMaturityBased_1134991507698_0" xlink:to="label_Zone1GeneralRiskMaturityBased_1134991507698_1" xlink:title="label: Zone1GeneralRiskMaturityBased to label_Zone1GeneralRiskMaturityBased"/>
 44|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone1Between0And1Month" xlink:label="label_Zone1_0to1Month_1134991507698_2" xlink:title="label_Zone1_0to1Month"/>
 45|    <link:label xlink:type="resource" xlink:label="label_Zone1_0to1Month_1134991507698_3" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone1_0to1Month" xml:lang="en" id="label_Zone1_0to1Month_1134991507698_3">0 ≤ 1 Month</link:label>
 46|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone1_0to1Month_1134991507698_2" xlink:to="label_Zone1_0to1Month_1134991507698_3" xlink:title="label: Zone1_0to1Month to label_Zone1_0to1Month"/>
 47|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone1Between1And3Months" xlink:label="label_Zone1_1to3Months_1134991507708_0" xlink:title="label_Zone1_1to3Months"/>
 48|    <link:label xlink:type="resource" xlink:label="label_Zone1_1to3Months_1134991507708_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone1_1to3Months" xml:lang="en" id="label_Zone1_1to3Months_1134991507708_1">&gt; 1 ≤ 3 Months</link:label>
 49|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone1_1to3Months_1134991507708_0" xlink:to="label_Zone1_1to3Months_1134991507708_1" xlink:title="label: Zone1_1to3Months to label_Zone1_1to3Months"/>
 50|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone1Between3And6Months" xlink:label="label_Zone1_3to6Months_1134991507708_2" xlink:title="label_Zone1_3to6Months"/>
 51|    <link:label xlink:type="resource" xlink:label="label_Zone1_3to6Months_1134991507708_3" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone1_3to6Months" xml:lang="en" id="label_Zone1_3to6Months_1134991507708_3">&gt; 3 ≤ 6 Months</link:label>
 52|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone1_3to6Months_1134991507708_2" xlink:to="label_Zone1_3to6Months_1134991507708_3" xlink:title="label: Zone1_3to6Months to label_Zone1_3to6Months"/>
 53|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone1Between6And12Months" xlink:label="label_Zone1_6to12Months_1134991507708_4" xlink:title="label_Zone1_6to12Months"/>
 54|    <link:label xlink:type="resource" xlink:label="label_Zone1_6to12Months_1134991507708_5" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone1_6to12Months" xml:lang="en" id="label_Zone1_6to12Months_1134991507708_5">&gt; 6 ≤ 12 Months</link:label>
 55|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone1_6to12Months_1134991507708_4" xlink:to="label_Zone1_6to12Months_1134991507708_5" xlink:title="label: Zone1_6to12Months to label_Zone1_6to12Months"/>
 56|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone2GeneralRiskMaturityBased" xlink:label="label_Zone2GeneralRiskMaturityBased_1134991507708_6" xlink:title="label_Zone2GeneralRiskMaturityBased"/>
 57|    <link:label xlink:type="resource" xlink:label="label_Zone2GeneralRiskMaturityBased_1134991507708_7" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone2GeneralRiskMaturityBased" xml:lang="en" id="label_Zone2GeneralRiskMaturityBased_1134991507708_7">Zone 2</link:label>
 58|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone2GeneralRiskMaturityBased_1134991507708_6" xlink:to="label_Zone2GeneralRiskMaturityBased_1134991507708_7" xlink:title="label: Zone2GeneralRiskMaturityBased to label_Zone2GeneralRiskMaturityBased"/>
 59|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone2Between1And2Years" xlink:label="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years_1134991507708_8" xlink:title="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years"/>
 60|    <link:label xlink:type="resource" xlink:label="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years_1134991507708_9" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years_1134991507708_9">&gt; 1 ≤ 2 (1.9 for cupon of less than 3%) Years</link:label>
 61|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years_1134991507708_8" xlink:to="label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years_1134991507708_9" xlink:title="label: Zone2_1to2__1.9ForCuponOfLessThan3pct__Years to label_Zone2_1to2__1.9ForCuponOfLessThan3pct__Years"/>
 62|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone2Between2And3Years" xlink:label="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years_1134991507708_10" xlink:title="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years"/>
 63|    <link:label xlink:type="resource" xlink:label="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years_1134991507708_11" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years_1134991507708_11">&gt; 2 ≤ 3 (&gt; 1.9 ≤ 2.8 for cupon of less than 3%) Years</link:label>
 64|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years_1134991507708_10" xlink:to="label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years_1134991507708_11" xlink:title="label: Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years to label_Zone2_2to3__1.9to2.8ForCuponOfLessThan3pct__Years"/>
 65|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone2Between3And4Years" xlink:label="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years_1134991507708_12" xlink:title="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years"/>
 66|    <link:label xlink:type="resource" xlink:label="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years_1134991507708_13" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years_1134991507708_13">&gt; 3 ≤ 4 (&gt; 2.8 ≤ 3.6 for cupon of less than 3%) Years</link:label>
 67|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years_1134991507708_12" xlink:to="label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years_1134991507708_13" xlink:title="label: Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years to label_Zone2_3to4__2.8to3.6ForCuponOfLessThan3pct__Years"/>
 68|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone3GeneralRiskMaturityBased" xlink:label="label_Zone3GeneralRiskMaturityBased_1134991507708_14" xlink:title="label_Zone3GeneralRiskMaturityBased"/>
 69|    <link:label xlink:type="resource" xlink:label="label_Zone3GeneralRiskMaturityBased_1134991507708_15" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone3GeneralRiskMaturityBased" xml:lang="en" id="label_Zone3GeneralRiskMaturityBased_1134991507708_15">Zone 3</link:label>
 70|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone3GeneralRiskMaturityBased_1134991507708_14" xlink:to="label_Zone3GeneralRiskMaturityBased_1134991507708_15" xlink:title="label: Zone3GeneralRiskMaturityBased to label_Zone3GeneralRiskMaturityBased"/>
 71|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone3Between4And5Years" xlink:label="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years_1134991507718_0" xlink:title="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years"/>
 72|    <link:label xlink:type="resource" xlink:label="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years_1134991507718_1" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years_1134991507718_1">&gt; 4 ≤ 5    (&gt; 3.6 ≤ 4.3 for cupon of less than 3%) Years</link:label>
 73|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years_1134991507718_0" xlink:to="label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years_1134991507718_1" xlink:title="label: Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years to label_Zone3_4to5__3.6to4.3ForCuponOfLessThan3pct__Years"/>
 74|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone3Between5And7Years" xlink:label="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years_1134991507718_2" xlink:title="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years"/>
 75|    <link:label xlink:type="resource" xlink:label="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years_1134991507718_3" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years_1134991507718_3">&gt; 5 ≤ 7     (&gt; 4.3 ≤ 5.7 for cupon of less than 3%) Years</link:label>
 76|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years_1134991507718_2" xlink:to="label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years_1134991507718_3" xlink:title="label: Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years to label_Zone3_5to7__4.3to5.7ForCuponOfLessThan3pct__Years"/>
 77|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone3Between7And10Years" xlink:label="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years_1134991507718_4" xlink:title="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years"/>
 78|    <link:label xlink:type="resource" xlink:label="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years_1134991507718_5" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years_1134991507718_5">&gt; 7 ≤ 10   (&gt; 5.7 ≤ 7.3 for cupon of less than 3%) Years</link:label>
 79|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years_1134991507718_4" xlink:to="label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years_1134991507718_5" xlink:title="label: Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years to label_Zone3_7to10__5.7to7.3ForCuponOfLessThan3pct__Years"/>
 80|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone3Between10And15Years" xlink:label="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years_1134991507718_6" xlink:title="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years"/>
 81|    <link:label xlink:type="resource" xlink:label="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years_1134991507718_7" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years_1134991507718_7">&gt; 10 ≤ 15 (&gt; 7.3 ≤ 9.3 for cupon of less than 3%) Years</link:label>
 82|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years_1134991507718_6" xlink:to="label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years_1134991507718_7" xlink:title="label: Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years to label_Zone3_10to15__7.3to9.3ForCuponOfLessThan3pct__Years"/>
 83|    <link:loc xlink:type="locator" xlink:href="d-mr-2006-07-01.xsd#d-mr_MRiskSATDIZone3Between15And20Years" xlink:label="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years_1134991507718_8" xlink:title="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years"/>
 84|    <link:label xlink:type="resource" xlink:label="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years_1134991507718_9" xlink:role="http://www.xbrl.org/2003/role/label" xlink:title="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years" xml:lang="en" id="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years_1134991507718_9">&gt; 15 ≤ 20 (&gt; 9.3 ≤ 10.6 for cupon of less than 3%) Years</link:label>
 85|    <link:labelArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years_1134991507718_8" xlink:to="label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years_1134991507718_9" xlink:title="label: Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years to label_Zone3_15to20__9.3to10.6ForCuponOfLessThan3pct__Years"/>
