C:\Documents and Settings\borja.CODICE\Configuración local\Temp\tmp9B8.tmp
C:\XBLR\Taxonomy\d-bl-2006-07-01-definition.xml
 1|<?xml version="1.0" encoding="UTF-8"?>
 2|<!-- Copyright © 2005 CEBS Secretariat Ltd., Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom. -->
 3|<linkbase xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:d-bl="http://www.c-ebs.org/eu/fr/esrs/corep/2006-07-01/d-bl-2006-07-01">
 4|  <arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="xbrldt-2005.xsd#domain-member"/>
 5|  <definitionLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
 6|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_BusinessLinesDomain" xlink:label="d-bl_BusinessLines" xlink:title="definition: BusinessLines to CorporateFinance"/>
 7|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_TotalBusinessLines" xlink:label="Total" xlink:title="definition: BusinessLines to Total"/>
 8|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="d-bl_BusinessLines" xlink:to="Total" xlink:title="definition: BusinessLinesDomain to Total" use="optional" order="9.0"/>
 9|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_TradingSales" xlink:label="TradingSales" xlink:title="definition: BusinessLines to TradingSales"/>
10|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="TradingSales" xlink:title="definition: Total to TradingSales" use="optional" order="1.0"/>
11|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_RetailBrokerage" xlink:label="RetailBrokerage" xlink:title="definition: BusinessLines to RetailBrokerage"/>
12|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="RetailBrokerage" xlink:title="definition: Total to RetailBrokerage" use="optional" order="2.0"/>
13|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_CommercialBanking" xlink:label="CommercialBanking" xlink:title="definition: BusinessLines to CommercialBanking"/>
14|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="CommercialBanking" xlink:title="definition: Total to CommercialBanking" use="optional" order="3.0"/>
15|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_RetailBanking" xlink:label="RetailBanking" xlink:title="definition: BusinessLines to RetailBanking"/>
16|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="RetailBanking" xlink:title="definition: Total to RetailBanking" use="optional" order="4.0"/>
17|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_PaymentSettlement" xlink:label="PaymentSettlement" xlink:title="definition: BusinessLines to PaymentSettlement"/>
18|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="PaymentSettlement" xlink:title="definition: Total to PaymentSettlement" use="optional" order="5.0"/>
19|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_AgencyServices" xlink:label="AgencyServices" xlink:title="definition: BusinessLines to AgencyServices"/>
20|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="AgencyServices" xlink:title="definition: Total to AgencyServices" use="optional" order="6.0"/>
21|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_AssetManagement" xlink:label="AssetManagement" xlink:title="definition: BusinessLines to AssetManagement"/>
22|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="AssetManagement" xlink:title="definition: Total to AssetManagement" use="optional" order="7.0"/>
23|    <loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_CorporateFinance" xlink:label="CorporateFinance" xlink:title="definition: BusinessLines to CorporateFinance"/>
24|    <definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="Total" xlink:to="CorporateFinance" xlink:title="definition: Total to CorporateFinance" use="optional" order="8.0"/>
25|  </definitionLink>
26|</linkbase>
27|
 1|<?xml version="1.0" encoding="UTF-8"?>
 2|<!-- Copyright © 2005 CEBS Secretariat Ltd., Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom. -->
 3|<link:linkbase xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:d-bl="http://www.c-ebs.org/eu/fr/esrs/corep/2006-07-01/d-bl-2006-07-01">
 4|  <link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
 5|  <link:definitionLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
 6|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_BusinessLinesDomain" xlink:label="BusinessLinesDomain" xlink:title="BusinessLinesDomain"/>
 7|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_TotalBusinessLines" xlink:label="TotalBusinessLines" xlink:title="TotalBusinessLines"/>
 8|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="BusinessLinesDomain" xlink:to="TotalBusinessLines" xlink:title="definition: BusinessLinesDomain to TotalBusinessLines" use="optional" order="9.0"/>
 9|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_TradingSales" xlink:label="TradingSales" xlink:title="TradingSales"/>
10|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="TradingSales" xlink:title="definition: TotalBusinessLines to TradingSales" use="optional" order="1.0"/>
11|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_RetailBrokerage" xlink:label="RetailBrokerage" xlink:title="RetailBrokerage"/>
12|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="RetailBrokerage" xlink:title="definition: TotalBusinessLines to RetailBrokerage" use="optional" order="2.0"/>
13|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_CommercialBanking" xlink:label="CommercialBanking" xlink:title="CommercialBanking"/>
14|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="CommercialBanking" xlink:title="definition: TotalBusinessLines to CommercialBanking" use="optional" order="3.0"/>
15|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_RetailBanking" xlink:label="RetailBanking" xlink:title="RetailBanking"/>
16|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="RetailBanking" xlink:title="definition: TotalBusinessLines to RetailBanking" use="optional" order="4.0"/>
17|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_PaymentSettlement" xlink:label="PaymentSettlement" xlink:title="PaymentSettlement"/>
18|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="PaymentSettlement" xlink:title="definition: TotalBusinessLines to PaymentSettlement" use="optional" order="5.0"/>
19|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_AgencyServices" xlink:label="AgencyServices" xlink:title="AgencyServices"/>
20|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="AgencyServices" xlink:title="definition: TotalBusinessLines to AgencyServices" use="optional" order="6.0"/>
21|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_AssetManagement" xlink:label="AssetManagement" xlink:title="AssetManagement"/>
22|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="AssetManagement" xlink:title="definition: TotalBusinessLines to AssetManagement" use="optional" order="7.0"/>
23|    <link:loc xlink:type="locator" xlink:href="d-bl-2006-07-01.xsd#d-bl_CorporateFinance" xlink:label="CorporateFinance" xlink:title="CorporateFinance"/>
24|    <link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="TotalBusinessLines" xlink:to="CorporateFinance" xlink:title="definition: TotalBusinessLines to CorporateFinance" use="optional" order="8.0"/>
25|  </link:definitionLink>
26|</link:linkbase>
27|
Legend:
Added(0+62)
Deleted(0+44)
Changed(24)
Changed words in changed(23)