1|<?xml version="1.0" encoding="UTF-8"?>
2|<!-- Copyright © 2005 CEBS Secretariat Ltd., Tower 42, 25 Old Broad Street, London, EC2N 1HQ, United Kingdom. -->
3|<linkbase xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd http://www.c-ebs.org/eu/fr/esrs/corep/2006-07-01/d-ba-2006-07-01 d-ba-2006-07-01.xsd http://www.c-ebs.org/eu/fr/esrs/corep/2005-09-30/ref-corep-2005-09-30 ref-corep-2005-09-30.xsd http://www.xbrl.org/2004/ref ref-2004-08-10.xsd" xmlns:d-ba="http://www.c-ebs.org/eu/fr/esrs/corep/2006-07-01/d-ba-2006-07-01" xmlns:ref-corep="http://www.c-ebs.org/eu/fr/esrs/corep/2005-09-30/ref-corep-2005-09-30" xmlns:ref="http://www.xbrl.org/2004/ref">
4| <referenceLink xlink:type="extended" xlink:role="http://www.xbrl.org/2003/role/link">
5| <loc xlink:type="locator" xlink:href="d-ba-2006-07-01.xsd#d-ba_TotalBankingActivitiesSubjectAMA" xlink:label="d-ba_TotalBankingActivitiesSubjectAMA"/>
6| <reference xlink:type="resource" xlink:label="d-ba_TotalBankingActivitiesSubjectAMA_ref" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectAMA" id="reference_TotalBankingActivitiesSubjectAMA_1135765390290_1">
7| <ref-corep:Annex>X</ref-corep:Annex>
8| <ref-corep:Part>3</ref-corep:Part>
9| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
10| <ref:Footnote>Information on the gross income for activities subject to AMA calculations will be provided in the case of combined use of different methodologies as indicated in Annex 10, part 4 of Directive 2000/12/EC</ref:Footnote>
11| </reference>
12| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectAMA" xlink:to="d-ba_TotalBankingActivitiesSubjectAMA_ref"/>
13| <reference xlink:type="resource" xlink:label="reference_TotalBankingActivitiesSubjectAMA" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectAMA" id="reference_TotalBankingActivitiesSubjectAMA">
14| <ref:Article>105</ref:Article>
15| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
16| </reference>
17| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectAMA" xlink:to="reference_TotalBankingActivitiesSubjectAMA" xlink:title="reference: TotalBankingActivitiesSubjectAMA to reference_TotalBankingActivitiesSubjectAMA"/>
18| <loc xlink:type="locator" xlink:href="d-ba-2006-07-01.xsd#d-ba_TotalBankingActivitiesSubjectASA" xlink:label="d-ba_TotalBankingActivitiesSubjectASA"/>
19| <reference xlink:type="resource" xlink:label="d-ba_TotalBankingActivitiesSubjectASA_ref" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectASA" id="reference_TotalBankingActivitiesSubjectASA_1135765340508_1">
20| <ref-corep:Annex>X</ref-corep:Annex>
21| <ref-corep:Part>2</ref-corep:Part>
22| <ref:Paragraph>9-16</ref:Paragraph>
23| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
24| </reference>
25| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectASA" xlink:to="d-ba_TotalBankingActivitiesSubjectASA_ref"/>
26| <reference xlink:type="resource" xlink:label="reference_TotalBankingActivitiesSubjectASA" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectASA" id="reference_TotalBankingActivitiesSubjectASA">
27| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
28| <ref:Article>104</ref:Article>
29| <ref:Paragraph>3</ref:Paragraph>
30| </reference>
31| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectASA" xlink:to="reference_TotalBankingActivitiesSubjectASA" xlink:title="reference: TotalBankingActivitiesSubjectASA to reference_TotalBankingActivitiesSubjectASA"/>
32| <loc xlink:type="locator" xlink:href="d-ba-2006-07-01.xsd#d-ba_TotalBankingActivitiesSubjectBIA" xlink:label="d-ba_TotalBankingActivitiesSubjectBIA"/>
33| <reference xlink:type="resource" xlink:label="d-ba_TotalBankingActivitiesSubjectBIA_ref" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectBIA" id="reference_TotalBankingActivitiesSubjectBIA_1135765200355_1">
34| <ref-corep:Annex>X</ref-corep:Annex>
35| <ref-corep:Part>1</ref-corep:Part>
36| <ref:Article>103</ref:Article>
37| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
38| </reference>
39| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectBIA" xlink:to="d-ba_TotalBankingActivitiesSubjectBIA_ref"/>
40| <loc xlink:type="locator" xlink:href="d-ba-2006-07-01.xsd#d-ba_TotalBankingActivitiesSubjectSTAAlternative" xlink:label="d-ba_TotalBankingActivitiesSubjectSTAAlternative"/>
41| <reference xlink:type="resource" xlink:label="d-ba_TotalBankingActivitiesSubjectSTAAlternative_ref" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectSTAAlternative" id="reference_TotalBankingActivitiesSubjectSTAAlternative_1135765266851_1">
42| <ref-corep:Annex>X</ref-corep:Annex>
43| <ref-corep:Part>2</ref-corep:Part>
44| <ref:Article>104</ref:Article>
45| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
46| </reference>
47| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectSTAAlternative" xlink:to="d-ba_TotalBankingActivitiesSubjectSTAAlternative_ref"/>
48| <loc xlink:type="locator" xlink:href="d-ba-2006-07-01.xsd#d-ba_TotalBankingActivitiesSubjectSTA" xlink:label="d-ba_TotalBankingActivitiesSubjectSTA"/>
49| <reference xlink:type="resource" xlink:label="d-ba_TotalBankingActivitiesSubjectSTA_ref" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectSTA" id="reference_TotalBankingActivitiesSubjectSTA_1135765307880_1">
50| <ref-corep:Annex>X</ref-corep:Annex>
51| <ref-corep:Part>2</ref-corep:Part>
52| <ref-corep:Table>2</ref-corep:Table>
53| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
54| </reference>
55| <referenceArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-reference" xlink:from="d-ba_TotalBankingActivitiesSubjectSTA" xlink:to="d-ba_TotalBankingActivitiesSubjectSTA_ref"/>
56| <reference xlink:type="resource" xlink:label="d-ba_TotalBankingActivitiesSubjectSTA_ref" xlink:role="http://www.xbrl.org/2003/role/reference" xlink:title="reference_TotalBankingActivitiesSubjectSTA" id="reference_TotalBankingActivitiesSubjectSTA">
57| <ref-corep:Annex>X</ref-corep:Annex>
58| <ref-corep:Part>2</ref-corep:Part>
59| <ref-corep:Comment>For business lines' mapping.</ref-corep:Comment>
60| <ref:Paragraph>8</ref:Paragraph>
61| <ref-corep:Directive>2000/12/EC</ref-corep:Directive>
62| </reference>
63| </referenceLink>
64|</linkbase>
65|